Halal-filtered market movers
Best Halal Stocks Today: Top Gainers and Losers
Track the best and worst performers inside the current HalalSignalz stock passlist across day, week, month, and year windows.
CSCO
Cisco Systems
ENPH
Enphase Energy
SEDG
SolarEdge Technologies
OKTA
Okta
AVGO
Broadcom Inc
NOW
ServiceNow
Top 10 halal stock gainers - Today
| Rank | Ticker | Category | Price | Volume | Return |
|---|---|---|---|---|---|
| #1 | CSCO Cisco Systems | Technology & Software | $117.18 | 42.3M | +15.03% |
| #2 | ENPH Enphase Energy | Automotive & Clean Energy | $46.60 | 5.4M | +10.96% |
| #3 | SEDG SolarEdge Technologies | Automotive & Clean Energy | $47.06 | 1.6M | +10.02% |
| #4 | OKTA Okta | Technology & Software | $82.32 | 964.6K | +5.27% |
| #5 | AVGO Broadcom Inc | Semiconductors & Hardware | $438.65 | 8.1M | +5.24% |
| #6 | NOW ServiceNow | Technology & Software | $91.60 | 11.7M | +5.23% |
| #7 | ORCL Oracle | Technology & Software | $199.41 | 11M | +5.09% |
| #8 | PANW Palo Alto Networks | Cybersecurity | $238.53 | 3.7M | +4.71% |
| #9 | NVDA NVIDIA Corp | Semiconductors & Hardware | $235.95 | 87.9M | +4.48% |
| #10 | MRVL Marvell Technology | Semiconductors & Hardware | $185.65 | 19.1M | +4.33% |
Top 10 halal stock losers - Today
| Rank | Ticker | Category | Price | Volume | Return |
|---|---|---|---|---|---|
| #1 | QCOM Qualcomm | Semiconductors & Hardware | $203.32 | 10.1M | -4.62% |
| #2 | MU Micron Technology | Semiconductors & Hardware | $789.51 | 19.9M | -1.76% |
| #3 | SWKS Skyworks Solutions | Semiconductors & Hardware | $66.97 | 1.4M | -1.72% |
| #4 | FSLR First Solar | Solar & Renewable | $230.91 | 639.7K | -1.57% |
| #5 | WST West Pharmaceutical | Healthcare & Biotech | $297.87 | 92.4K | -1.50% |
| #6 | LLY Eli Lilly | Healthcare - Big Pharma | $1,002.51 | 599.2K | -1.30% |
| #7 | GOOGL Alphabet Inc | Big Tech & Platform Services | $398.14 | 8.3M | -1.11% |
| #8 | AMZN Amazon.com Inc | Big Tech & Platform Services | $267.65 | 9.8M | -0.92% |
| #9 | UBER Uber Technologies | Big Tech & Platform Services | $74.08 | 6M | -0.82% |
| #10 | MCHP Microchip Technology | Semiconductors & Hardware | $96.16 | 1.5M | -0.57% |
Methodology
The ranking starts with the current public HalalSignalz stock passlist, then sorts only those screened assets by cached price performance. Unscreened tickers are excluded even if they are moving more.
Performance is market movement, not a halal verdict and not a buy signal. Review the linked passlist page, current liquidity, volatility, valuation or token risk, and your preferred scholar's guidance before acting.
Source: Yahoo Finance via yfinance. Generated May 14, 2026.