Halal-filtered market movers
Best Halal Stocks Today: Top Gainers and Losers
Track the best and worst performers inside the current HalalSignalz stock passlist across day, week, month, and year windows.
Company snapshot
CoStar Group performance overview
CSGP ranks #41 of 76 halal stock by 1-month performance.
Category
Fintech & Payments
Halal list
Halal Stocks List
1-month rank
#41 of 76
1-month move
+3.47%
Business screen
Passlist reviewed
Fintech & Payments
Debt ratio
Screened
Refresh against the latest 10-Q or 10-K before placing a trade.
Three halal stock gainers - Month
| Rank | Ticker | Category | Price | Volume | Return |
|---|---|---|---|---|---|
| #1 | MRVL Marvell Technology | Semiconductors & Hardware | $285.13 | 26.7M | +60.23% |
| #2 | SNOW Snowflake | Technology & Software | $236.19 | 2.5M | +55.01% |
| #3 | OKTA Okta | Technology & Software | $117.57 | 715.3K | +50.35% |
Free account unlock Create a free account to see the full performance listThe top 3 stay visible. Unlock 7 more halal stock movers after free account setup. Create free account | |||||
Three halal stock losers - Month
| Rank | Ticker | Category | Price | Volume | Return |
|---|---|---|---|---|---|
| #1 | ZS Zscaler | Cybersecurity | $127.80 | 2.5M | -16.16% |
| #2 | REGN Regeneron Pharmaceuticals | Healthcare & Biotech | $615.32 | 278.5K | -14.40% |
| #3 | ADBE Adobe Inc | Technology & Software | $204.43 | 17.5M | -13.40% |
Free account unlock Create a free account to see the full performance listThe top 3 stay visible. Unlock 7 more halal stock movers after free account setup. Create free account | |||||
Methodology
The ranking starts with the current public HalalSignalz stock passlist, then sorts only those screened assets by recent price performance. Unscreened tickers are excluded even if they are moving more.
Performance is market movement, not a halal verdict and not a buy signal. Review the linked passlist page, current liquidity, volatility, valuation or token risk, and your preferred scholar's guidance before acting.
List data last updated June 13, 2026.